1.Product Description(1) Style No.: FL1402-1(2) Size range: 37-47 (3) Function: S1P(4) Upper: HONEY NUBUCK LEATHER(5) Stitching: nylon upper thread(6) Outsole:PU/PUr(7) Toe cap: STEEL toecap(8) Mid-sole: STEEL plate(9) Lining: Tan mesh lining(10) Insole: Removable EVA mesh insole(11) Ribbon:NO(12)......
| 1 | SB | Basic requirement, toe protection above 200 joules |
| 2 | SBP | SB + penetration resistant above 1100 newtons |
| 3 | S1 | SB + anti-static +Closed seat region + Heel energy absorption + fuel & oil resistant |
| 4 | S1P | S1 + penetration resistant above 1100 newtons |
| 5 | S2 | S1 + water penetration and water absorption |
| 6 | S3 | S2 + penetration resistant above 1100 newtons + cleated outsole |
| 7 | S4 | Closed seat region, Antistatic, Heel energy absorption, fuel & oil resistant |
| 8 | S5 | S4 + penetration resistant above 1100 newtons + cleated outsole |
| 9 | O1 | Anti-static, heel energy absorption |
| 10 | O2 | O1 + water penetration and water absorption |
| 11 | O3 | O2 + penetration resistant above 1100 newtons + cleated outsole |
| SIZE RANGE | ||||||||||||||
| US | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 |
| UK/GB | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 |
| EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| CN/PRC | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
| Quantity(Pairs) | 1 - 30000 | >30000 |
| Est. Time(days) | 45 days | To be negotiated |











Stylish Construction Breathable Lightweight Men Leather Brand Comfortable Safety Shoes
Dropshipping Fashionable Big Size Cow Leather Steel Toe Dewalt Air Safety Shoes
Dropshipping Customized Industrial Steel Toe Work Men Boots Shoes Safety
Stylish Puncture Prevention Women Sport Work Steel Toe Stylish Safety Shoes
Hot Sale Construction Puncture Prevention Work Industrial Steel Toe Waq Safety Shoes
Black Lab Office Sneakers Saft 2021 Office Heel Working Shoes for Man